Georgia vs. Texas: How To Watch NCAAF, kickoff time, channel and more

Georgia vs. Texas: How To Watch NCAAF, kickoff time, channel and more

The Texas Longhorns will play the Georgia Bulldogs in NCAAF Week 8. (Alex Slitz/Getty Images)

The undefeated Texas Longhorns, currently ranked no. 1 in NCAAF, will host the no. 5 Georgia Bulldogs for a 7:30 p.m. ET game this Saturday, Oct. 19, that will air on ABC and ESPN+. The game will also be the site of ESPN’s College GameDay coverage starting at 9 a.m. ET, with Rece Davis, former Alabama football coach Nick Saban, Pat McAfee, Lee Corso, Desmond Howard and Kirk Herbstreit previewing the SEC showdown between the two teams. Here’s how to watch the Texas vs. Georgia game this Saturday, and keep up with live game-day updates here.

  • Watch NCAA Football games on ABC, Fox, CBS, ESPN, NBC, and some RSNs

    Fubo TV

Date: Saturday, Oct. 19

Time: 7:30 p.m. ET

Location: DKR-Texas Memorial Stadium, Austin, TX

TV Channel: ABC

Streaming: ESPN+, Fubo, DirecTV, YouTube TV and more

You can watch coverage of this weekend’s game between the Bulldogs and the Longhorns starting at 7:30 p.m. ET on ABC.

You can tune into the Georgia vs. Texas game on ABC which is carried by several platforms including Fubo TV, DirecTV, and YouTube TV. The game will also be available on ESPN+.

(Fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NFL Network, and 100+ more live channels. At $80/month, the live TV streaming service is definitely a big investment for football fans but it’s one of the most comprehensive ways to catch tons of NCAA games this season, and still leaves you with major savings compared to a traditional cable package. Fubo subscribers also get 1000 hours of cloud DVR storage. The platform also offers a free trial period, so you can catch some preseason games risk-free.

The platform also offers a free trial period, so you can catch some games risk-free. Right now you can get $30 off any Fubo tier for your first month.

Try free at Fubo

All times Eastern

Here’s a full rundown of the schedule for Week 8 of the NCAA season.

Tuesday, Oct. 15

Troy at South Alabama, 7:30 p.m. | ESPN2

Kennesaw State at Middle Tennessee, 8 p.m. | CBSSN

Louisiana Tech at New Mexico State, 9 p.m. | ESPNU

Wednesday, Oct. 16

Western Kentucky at Sam Houston, 7 p.m. | ESPN2

Florida International at UTEP, 9 p.m. | CBSSN

Thursday, Oct. 17

Boston College at Virginia Tech, 7:30 p.m. | ESPN

Georgia State at Marshall, 7 p.m. | ESPN2

Friday, Oct. 18

Florida State at Duke, 7 p.m. | ESPN2

Brown at Princeton, 7 p.m. ESPNU

No. 2 Oregon at Purdue, 8 p.m. | FOX

Oklahoma State at No. 13 BYU, 10:15 p.m. | ESPN

Fresno State at Nevada, 10:30 p.m. | CBSSN

Saturday, Oct. 19

Catholic at Lycoming, 12 p.m. | FloSports

Northwestern State at Nicholls, 12 p.m. | ESPN+

Holy Cross at Harvard, 12 p.m. | ESPN+

Lehigh at Yale, 12 p.m. | ESPN+

Wilkes University at Keyston, 12 p.m. | FloSports

Norwich at Merchant Marine, 12 p.m. | FloSports

MIT at Springfield, 12 p.m. | FloSports

No. 6 Miami (Fla.) at Louisville, 12 p.m. | ABC/ESPN+

Virginia at No. 10 Clemson, 12 p.m. | ACCN

Nebraska at No. 16 Indiana, 12 p.m. | FOX

Auburn at No. 19 Missouri, 12 p.m. | ESPN

Wisconsin at Northwestern, 12 p.m. | BTN

UCLA at Rutgers, 12 p.m. | FS1

Wake Forest at UConn, 12 p.m. | CBSSN

Arizona State at Cincinnati, 12 p.m. | ESPN+

Louisiana at Coastal Carolina, 12 p.m. | ESPNU

East Carolina at No. 23 Army, 12 p.m. | ESPN2

Sacred Heart at Lafayette, 12:30 p.m. | ESPN+

South Carolina at Oklahoma, 12:45 | SECN

Villanova at Maine, 1 p.m. | FloSports

Hampton at North Carolina A&T, 1 p.m. | FloSports

Stony Brook at Towson, 1 p.m. | FloSports

Rhode Island at New Hampshire, 1 p.m. | FloSports

Bryant at Monmouth, 1 p.m. | FloSports

Drake at Presbyterian, 1 p.m. | ESPN+

Stetson at Davidson, 1 p.m. | ESPN+

Central Connecticut at Dartmouth, 1 p.m. | ESPN+

Columbia at Penn, 1 p.m. | ESPN+

Cornell at Bucknell, 1 p.m. | ESPN+

Stonehill at Merrimack, 1 p.m. | ESPN+

Georgetown at Colgate, 1 p.m. | ESPN+

Wofford at Chattanooga, 1:30 p.m. | ESPN+

UVA Wise at Carson-Newman, 1 p.m. | FloSports

Emory & Henry College at Anderson (SC), 1 p.m. | FloSports

Michigan Tech at Ferris State, 1 p.m. | FloSports

Roosevelt at North Michigan, 1 p.m. | FloSports

Juniata at Susquehanna, 1 p.m. | FloSports

West Florida at Chowan, 1 p.m. | FloSports

Miles at Clark Atlanta, 1 p.m. | ESPN+

Assumption at St. Anselm, 1 p.m. | FloSports

New Haven at Southern Connecticut State, 1 p.m. | FloSports

American International at Bentley, 1 p.m. | FloSports

Salve Regina at Coast Guard, 1:30 p.m. | FloSports

Lindenwood at Gardner-Webb, 1:30 p.m. | ESPN+

The Citadel at VMI, 1:30 p.m. | ESPN+

Shorter at West Georgia, 2 p.m. | ESPN+

Fort Valley State at South Carolina State, ESPN+

Erskine at North Greenville, 2 p.m. | FloSports

Wayne State (MI) at Davenport, 2 p.m. | FloSports

West Texas A&M at Eastern New Mexico, 2 p.m. | FloSports

Lenoir-Rhyne at Barton College, 2 p.m. | FloSports

WPI at SUNY Maritime, 2 p.m. | FloSports

Central Michigan at Eastern Michigan, 2 p.m. | ESPN+

Tulsa at Temple, 2 p.m. | ESPN+

Grand Valley State at Saginaw Valley State, 3 p.m. | FloSports

Mississippi College at Valdosta State, 3 p.m. | FloSports

Mercer at Samford, 3 p.m. | ESPN+

Illinois State at Murray State, 3 p.m. | ESPN+

Indiana State at Missouri State, 3 p.m. | ESPN+

Campbell at William & Mary, 3:30 p.m. | FloSports

Delaware at Richmond, 3:30 p.m. | FloSports

Elon at UAlbany, 3:30 p.m. | FloSports

Florida A&M at Jackson State, 3:30 p.m. | ESPNU

Tennessee State at Howard, 3:30 p.m. | ESPN+

No. 7 Alabama at No. 11 Tennessee, 3:30 p.m. | ABC/ESPN+

No. 12 Notre Dame at Georgia Tech, 3:30 p.m. | ESPN

No. 24 Michigan at No. 22 Illinois, 3:30 p.m. | CBS/Paramount+

NC State at California, 3:30 p.m. | ACCN

Houston at Kansas, 3:30 p.m. | ESPN+

Hawaii at Washington State, 3:30 p.m. | The CW Network

Texas State at Old Dominion, 3:30 p.m. | ESPN+

Ohio at Miami (Ohio), 3:30 p.m. | ESPN+

Kent State at Bowling Green, 3:30 p.m. | ESPN+

Western Michigan at Buffalo, 3:30 p.m. | ESPN+

Toledo at Northern Illinois, 3:30 p.m. | ESPN+

UAB at South Florida, 3:30 p.m. | ESPN+

Charlotte at No. 25 Navy, 3:30 p.m. | CBSSN

Florida Atlantic at UTSA, 3:30 p.m. | ESPN+

Rice at Tulane, 3:30 p.m. | ESPN+

Austin Peay at Utah Tech, 4 p.m. | ESPN+

Eastern Kentucky at Abilene Christian, 4 p.m. | ESPN+

Southeast Missouri State at Charleston Southern, 4 p.m. | ESPN+

Tennessee Tech at Western Illinois, 4 p.m. | ESPN+

Cal Poly at Idaho, 4 p.m. | ESPN+

Idaho State at Northern Arizona, 4 p.m. | ESPN+

Montana State at Portland State, 4 p.m. | ESPN+

La Verne at Claremont Mudd Scripps, 4 p.m. | FloSports

Southern Cal at Maryland, 4 p.m. | FS1

Baylor at Texas Tech, 4 p.m. | ESPN2

Wyoming at San Jose State, 4 p.m. | Mountain West Network

James Madison at Georgia Southern, 4 p.m. | ESPN+

No. 14 Texas A&M at Mississippi State, 4:15 p.m. | SECN

Lamar at Texas A&M-Commerce, 4:30 p.m. | ESPN+

McNeese at Incarnate Word, 5 p.m. | ESPN+

Marist at San Diego, 5 p.m. | ESPN+

Stephen F. Austin at SE Louisiana, 5 p.m. | ESPN+

New Mexico at Utah State, 5 p.m. | TruTV/Max

West Alabama at Delta State, 5 p.m. | FloSports

South Dakota at Youngstown State, 6 p.m. | ESPN+

UC Davis at Eastern Washington, 7 p.m. | ESPN+

Alcorn State at Southern, 7 p.m. | ESPN+

No. 8 LSU at Arkansas, 7 p.m. | ESPN

Western Oregon at UT Permian Basin, 7 p.m. | FloSports

Benedict College at Allen, 7 p.m. | ESPN+
Colorado at Arizona, 7 p.m. | FOX

Ball State at Vanderbilt, 7 p.m. | ESPN+/SECN+

Arkansas State at Southern Miss, 7 p.m. | ESPN+

No. 5 Georgia at No. 1 Texas, 7:30 p.m. | ABC/ESPN+

UCF at No. 9 Iowa State, 7:30 p.m. | FS1

No. 17 Kansas State at West Virginia, 7:30 p.m. | FOX

Iowa at Michigan State, 7:30 p.m. | NBC/Peacock

North Texas at Memphis, 7:30 p.m. | ESPNU

Kentucky at Florida, 7:45 p.m. | SECN

No. 21 SMU at Stanford, 8 p.m. | ACCN

South Dakota State at North Dakota State, 8 p.m. | ESPN2

Angelo State at Midwestern State, 8 p.m. | FloSports

Central Washington at Texas A&M-Kingsville, 8 p.m. | FloSports

Colorado State at Air Force, 8 p.m. | CBSSN

Weber State at Sacramento State, 9 p.m. | ESPN+

UNLV at Oregon State, 10 p.m. | The CW Network

TCU at Utah, 10:30 p.m. | ESPN

NCAA football games air across a wide range of channels, from common cable networks including the full ESPN suite (that’s ESPN2 and ESPNU too), Fox and FS1, ABC, NBC and CBS, to CBSSN, Big Ten Network, SEC Network, ACC Network and more.

Overwhelmed? You’re not alone. Here’s a breakdown of the platforms we recommend checking out ahead of the 2024 NCAA football season, so that come game time, tuning into your favorite team’s games will be as easy as simply turning on the TV….

(DirecTV)

DirecTV Stream’s Choice tier (currently $105.98/month with fees) gets you access to all the usual football suspects: NFL Network, ABC, NBC, CBS and Fox. Plus the Choice tier will get you CBSSN, FS1, ACC Network, Big Ten Network, SEC Network and plenty of local RSNs. The best part is, currently you can try all this out for free. So if you’re interested in trying out a live TV streaming service for football season, but aren’t ready to commit, we recommend starting with DirecTV Stream.

You’ll also get unlimited Cloud DVR storage included in whatever DirecTV package you choose.

Pros

  • Full package free trial available
  • Many local RSNs included
  • Unlimited Cloud DVR
Cons

  • Cost
  • ABC and ESPN currently not included

Try free at DirecTV

(Fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NBC and 100+ more live channels. Starting at $80/month, the live TV streaming service is definitely pricey (but certainly not the most expensive option on this list), but offers nearly every channel you’ll need to watch both the NCAA football season and the 2024 NFL season. Fubo subscribers also get 1000 hours of cloud DVR storage. The platform also offers a free trial period.

Pros

  • Full package free trial available
  • 1000 hours of cloud DVR storage

Try free at Fubo


Source link

Add a Comment

Your email address will not be published. Required fields are marked *